Where to Buy
Please note that product availability may vary by location.

SPAX® T-STARplus® Wafer Head fasteners with HCR-X™ coating are designed for use in multiple material connections. They are designed with a low profile large diameter wafer head for applications requiring additional surface area under the head.
Available in: #10 and #8 diameters
Cold-rolled carbon steel wire, heat treated for strength and durability and plated with a HCR-X™ finish to prevent red rust. HCR-X™ is tested and recognized for use in ground contact pressure treated lumber for exterior, freshwater general construction applications (e.g., AWPA UC1-UC4A, UCFA). SPAX recommends stainless steel for cedar and redwood attachment applications.
The T-STARplus® Wafer Head screw features a large diameter head for superior pull-down force.
Whether you’re working with wood, concrete, masonry, sheet metal, plastic, or treated lumber, use SPAX Multi-Material Construction Screws.
| Diameter | #8 | #10 |
|---|---|---|
| Withdrawal W (lbs./inch) | 51 | 190 |
| Head Pull-Through WH (lbs.) | 146 | 461 |
| Diameter | #8 | #10 |
|---|---|---|
| Withdrawal W (lbs./inch) | 133 | 176 |
| Head Pull-Through WH (lbs.) | 297 | 387 |
| Diameter | #8 | #10 |
|---|---|---|
| Withdrawal W (lbs./inch) | 51 | 90 |
| Head Pull-Through WH (lbs.) | 146 | 183 |
| Diameter | #8 | #10 |
|---|---|---|
| Withdrawal W (lbs./inch) | 83 | 92 |
| Head Pull-Through WH (lbs.) | 190 | 246 |
| Diameter | #8 | #10 |
|---|---|---|
| Withdrawal W (lbs./inch) | 162 | 186 |
| Head Pull-Through WH (lbs.) | 319 | 322 |
| Diameter | #8 | #10 |
|---|---|---|
| Withdrawal W (lbs./inch) | 36 | 54 |
| Head Pull-Through WH (lbs.) | 86 | 87 |
| Diameter | #8 | #10 |
|---|---|---|
| Withdrawal W (lbs./inch) | 48 | 54 |
| Head Pull-Through WH (lbs.) | 110 | 126 |
| Diameter | #8 | #10 |
|---|---|---|
| Withdrawal W (lbs./inch) | 52 | 66 |
| Head Pull-Through WH (lbs.) | 131 | 131 |
ALLOWABLE WITHDRAWAL (W) AND HEAD PULL-THROUGH (WH)