Where to Buy
Please note that product availability may vary by location.

SPAX® MDF fasteners with T-STARplus® trim head are designed for use in interior finishing applications. The tip is specifically designed for use in hardwood trim or medium density fiberboard (MDF) applications.
Available in: #6 and #8 diameters
Cold-rolled carbon steel wire, heat treated for strength and durability, and plated with zinc finish to prevent red rust. Clear zinc is tested and recognized for use in untreated and above ground contact pressure treated lumber for interior dry general construction applications (e.g., AWPA UC1-UC2).
| Diameter | #6 | #8 |
|---|---|---|
| Withdrawal W (lbs./inch) | 124 | 124 |
| Head Pull-Through WH (lbs.) | - | 240 |
| Diameter | #6 | #8 |
|---|---|---|
| Withdrawal W (lbs./inch) | 108 | 114 |
| Head Pull-Through WH (lbs.) | - | 161 |
| Diameter | #6 | #8 |
|---|---|---|
| Withdrawal W (lbs./inch) | 64 | 106 |
| Head Pull-Through WH (lbs.) | - | 149 |
| Diameter | #6 | #8 |
|---|---|---|
| Withdrawal W (lbs./inch) | 46 | 68 |
| Head Pull-Through WH (lbs.) | 57 | 77 |
| Diameter | #6 | #8 |
|---|---|---|
| Withdrawal W (lbs./inch) | 73 | 75 |
| Head Pull-Through WH (lbs.) | 63 | 80 |
| Diameter | #6 | #8 |
|---|---|---|
| Withdrawal W (lbs./inch) | 144 | 179 |
| Head Pull-Through WH (lbs.) | 114 | 139 |
| Diameter | #6 | #8 |
|---|---|---|
| Withdrawal W (lbs./inch) | 36 | 37 |
| Head Pull-Through WH (lbs.) | 40 | 53 |
| Diameter | #6 | #8 |
|---|---|---|
| Withdrawal W (lbs./inch) | 41 | 41 |
| Head Pull-Through WH (lbs.) | 45 | 53 |
| Diameter | #6 | #8 |
|---|---|---|
| Withdrawal W (lbs./inch) | 41 | 64 |
| Head Pull-Through WH (lbs.) | 45 | 56 |
ALLOWABLE WITHDRAWAL (W) AND HEAD PULL-THROUGH (WH)